DLI Canada 2024: Comprehensive University List by Province
18 min read
Updated On
-
Copy link
-
-
Limited-time offer : Access a free 10-Day IELTS study plan curated for you
Table of Contents
If you are a person aspiring to pursue higher education in Canada, by now you would’ve come across the term "DLI Canada." DLI, which stands for Designated Learning Institution, plays an important role in pursuing your Canadian educational journey.
In this blog, we'll delve into what is Designated Learning Institution, the significance of DLI Canada, the DLI Canada list, and reasons to get enrolled in a Designated Learning Institution in Canada to pursue your studies!
Designated Learning Institution in Canada
A Designated Learning Institution (DLI) is an educational institution in Canada approved by the provincial or territorial governments to host international students.
As an international student, being enrolled in a DLI approved colleges in Canada is a mandatory requirement for obtaining a study permit.
- An international student must acquire an Acceptance letter from DLI Canada to pursue courses that last more than 6 months, according to the Immigration and Refugee Protection Regulation (IRPR).
- In the study application form, the candidate must include the DLI number (DLI#), which begins with the letter 'O'. So, make sure to check the DLI number of the respective DLI schools in Canada where you are applying.
What is the DLI Canada list?
The DLI Canada list refers to the compilation of educational institutions in Canada that have been officially designated by the government as Designated Learning Institutions.
Why Choose from the DLI list in Canada?
Each province or territory in Canada is responsible for recognising post-secondary schools that accept international students. Designated Learning Institutions include - colleges, universities, CEGEPs, private career colleges, and vocational and language schools.
In the case of various Quebec colleges, there are some exceptions; Despite the fact that the provincial government designated them, they do not have a DLI number.
The 3 most important reasons to choose from the are as follows,
- DLI schools in Canada are managed by the federal government or an agency.
- DLI universities in Canada adhere to all provincial regulations required for higher education in Canada.
- Degrees or diplomas achieved from DLI institutions in Canada are recognised internationally.
DLI List Canada: Factors to Consider For Choosing Universities
There are a few factors that you could also look into before picking your preferred DLI school in Canada. These include:
- Programs Offered: Check to see if the DLI-approved college has programmes that fit with your academic and career aspirations.
- Location: Consider the city or province where the institution is located. Does it offer the lifestyle and opportunities you're seeking?
- Accreditation: See if the DLI in Canada is accredited by relevant authorities. Note that, an accreditation speaks of the institution's credibility.
- Campus Facilities: Research about the campus facilities, including libraries, labs, and student support centres, to ensure they meet your needs.
- International Community: A diverse student community enhances your cultural experience. Look for institutions that mainly attract students from various countries.
Complete List of DLI Approved Colleges in Canada in 2024 (Updated)
As we know discovering the complete list of Designated Learning Institutions in Canada is essential for prospective students planning to study in the country.
This comprehensive directory (i.e., the Designated Learning Institution list) ensures students can explore various educational options and make informed decisions about their academic pursuits in Canada.
List of Designated Learning Institutions in Alberta
The list of Designated Learning Institution universities of Alberta is as follows:
Institution | DLI Number | City | Campuses |
---|---|---|---|
ABM College of Business and Technology | O242632228347 | Calgary | Calgary |
Academy of Learning Calgary | O19273743562 | Calgary | Calgary South, Calgary North East |
Academy of Learning Edmonton | O19273755422 | Edmonton | Edmonton Down Town, West Edmonton Mall |
Academy of Learning Edmonton South | O19273765312 | Edmonton | Edmonton South |
Academy of Learning Medicine Hat | O19273743562 | Medicina Hat | 115, 3030 13 Av SE T1B 1E3 |
Academy of Learning Red Deer | O19273743562 | Red Deer | 2965 Bremner Avenue T4R 1S2 |
Alberta Caregiving Institute | O213390958647 | Edmonton | Edmonton |
Alberta College of Acupuncture and Traditional Chinese Medicine | O212235983277 | Calgary | Calgary |
Alberta College of Art + Design | O18760756062 | Calgary | Calgary |
Ambrose University | O18713147522 | Calgary | Calgary |
Anne’s Language House | O246864157347 | Calgary | Calgary |
Athabasca University | O19092373272 | Athabasca | Athabasca |
Bow Valley College | O19273769422 | Calgary | Calgary |
Burman University (formerly Canadian University College) | O19390898172 | Lacombe | Lacombe |
CLI College of Business, Health & Technology | O117353642757 | Edmonton | Edmonton |
CPA Western School of Business | O213501325307 | Edmonton | Edmonton |
Calgary College of Traditional Chinese Medicine and Acupuncture | O111917070547 | Calgary | Calgary |
Calgary Flight Training Centre (CFTC) | O116654582557 | Olds | Olds |
Calgary Flying Club | O116455095420 | Calgary | Calgary |
Canadian Institute of Traditional Chinese Medicine Corp. | O19256722732 | Calgary | Calgary |
Canadian Southern Baptist Seminary and College | O19256741082 | Cochrane | Cochrane |
Centennial Flight Centre, Inc. | O111345518667 | Sturgeon County | Sturgeon County |
Columbia College | O19391275502 | Calgary | Calgary |
Concordia Lutheran Seminary | O110120786917 | Edmonton | Edmonton |
Concordia University of Edmonton (formerly Concordia University College of Alberta) | O19073475522 | Edmonton | Edmonton |
Cypress College Inc. | O242536283107 | Medicine Hat | Cypress College – Brooks Campus; Cypress College – Taber Campus |
Delmar College of Hair and Esthetics Inc. | O110206814387 | Calgary | Calgary |
Digital School | O19256763892 | Edmonton | Edmonton |
Edmonton Flying Club | O246354917297 | Spruce Grove | Spruce Grove |
Elevated Learning Academy Inc. | O112565603857 | Calgary | Calgary |
Elevated Learning Academy Inc. | O112565603857 | Calgary | Calgary |
Elevated Learning Academy Inc. | O112565603857 | Edmonton | Edmonton |
Equilibrium School | O212476866687 | Calgary | Calgary |
GEOS Languages Plus, Calgary | O18831626322 | Calgary | Calgary |
Global Village Calgary (Rocky Mountain English Center Ltd) | O18761476312 | Calgary | Calgary |
Grande Prairie Regional College | O19391056654 | Grand Prairie | Grande Prairie Campus |
Grant MacEwan University | O19092022262 | Edmonton | City Centre Campus, Centre for the Arts & Communications, Alberta College |
Keyano College | O19283886532 | Fort McMurray | Fort McMurray |
LR Helicopters Inc. | O19257308652 | Calgary | Calgary |
Lakeland College | O18777577472 | Lloydminster | Lloydminster Campus |
Lakeland College | O18777577472 | Vermillion | Vermillion Campus |
Lethbridge College | O19391056756 | Lethbridge | Lethbridge |
MH Vicars School of Massage Therapy Ltd | O116699506097 | Edmonton | Edmonton |
MH Vicars School of Massage Therapy Ltd | O116699506097 | Calgary | Calgary |
MaKami College Inc. | O113097545597 | Calgary | Calgary |
MaKami College Inc. | O113097545597 | Edmonton | Edmonton |
Maple Leaf Academy | O114623912037 | Calgary | Calgary |
Marvel College | O19283886842 | Calgary | 1023-7 Ave SW |
Marvel College | O19283886842 | Edmonton | 10018-106 Street |
Marvel College | O19283886842 | Red Deer | 5008 Ross Street |
Medicine Hat College | O18795445892 | Brooks | Brooks Campus |
Medicine Hat College | O18795445892 | Medicine Hat | Medicine Hat Campus |
Montair Aviation | O245553175217 | Springbrook | Springbrook |
Mount Royal University (The Board of Governors of Mount Royal University) | O18761482032 | Calgary | Calgary |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Calgary | Calgary Campus |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Edmonton | Main Campus, Patricia Campus, Souch Campus |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | St. Albert | St. Albert Campus |
Newman Theological College | O19391057177 | Edmonton | Edmonton |
NorQuest College | O18795996622 | Drayton Valley | Drayton Valley Campus |
NorQuest College | O18795996622 | Edmonton | Edmonton Downtown, Westmount Campus |
NorQuest College | O18795996622 | Stony Plain | Stony Plain Campus |
NorQuest College | O18795996622 | Westlock | Westlock Campus |
NorQuest College | O18795996622 | Wetaskiwin | Wetaskiwin Campus |
NorQuest College | O18795996622 | Whitecourt | Whitecourt campus |
Northern Lakes College | O19391056848 | Grouard | Grouard Campus |
Olds College | O18713227822 | Calgary | Calgary Campus |
Olds College | O18713227822 | Olds | Olds Campus |
Omnicom School of Languages | O18713255252 | Calgary | Calgary School |
Pixel Blue College Inc | O114625611087 | Edmonton | Edmonton |
Portage College | O111010246767 | Lac La Biche | Lac La Biche campus |
Prairie Bible Institute | O19273724652 | Three Hills | Three Hills |
Professional Institute of Massage Therapy | O213391076817 | Calgary | Calgary |
Red Deer College | O19391056880 | Red Deer | Red Deer |
Rocky Mountain College | O19257272712 | Calgary | Calgary |
School of Alberta Ballet | O111146866787 | Calgary | Calgary |
Sky Wings Aviation Academy | O110116403397 | Penhold | Penhold |
Sol Schools International | O18779890482 | Calgary | Sol Schools Calgary |
Solomon College | O110120953397 | Edmonton | Edmonton |
Southern Alberta Institute of Technology (SAIT Polytechnic) | O18761749692 | Calgary | Calgary |
Springbank Air Training College | O19257198622 | Calgary | Calgary |
St. Mary’s University (formerly St. Mary’s University College) | O19273782872 | Calgary | Calgary |
St. Stephen’s College (U of Alberta Campus) | O19391057115 | Edmonton | Edmonton |
Super T Aviation Academy | O110657012357 | Medicine Hat | Medicine Hat |
Synergy Flight Training Inc | O120462423427 | Spruce Grove | Spruce Grove |
TLC Edmonton: Training for Live-in Caregivers | O19391275439 | Edmonton | Edmonton |
Taylor College and Seminary | O113098133037 | Edmonton | Edmonton |
The King’s University (formerly The King’s University College) | O18713250142 | Edmonton | Edmonton |
University of Alberta | O19257171832 | Camrose | Augustana Campus |
University of Alberta | O19257171832 | Edmonton | Main, Campus St. Jean |
University of Calgary | O18886830282 | Calgary | Calgary |
University of Lethbridge | O18776949622 | Calgary | Calgary Campus |
University of Lethbridge | O18776949622 | Edmonton | Edmonton Campus |
University of Lethbridge | O18776949622 | Lethbridge | Lethbridge |
Vanguard College | O19283889212 | Edmonton | Edmonton |
List of Designated Learning Institutions in British Columbia
The list of Designated Learning Institution universities of British Columbia is as follows:
Institution | DLI Number | City | Campuses |
---|---|---|---|
University of British Columbia | O193379083 | Vancouver, BC | Vancouver, Okanagan |
Simon Fraser University | O193384763 | Burnaby, BC | Burnaby, Surrey |
Langara College | O193765477 | Vancouver, BC | Main campus |
British Columbia Institute of Technology (BCIT) | O193925646 | Burnaby, BC | Multiple campuses across BC |
University of Victoria | O193552704 | Victoria, BC | Main campus |
Kwantlen Polytechnic University | O193609063 | Surrey, BC | Multiple campuses across Metro Vancouver |
Vancouver Island University | O193880778 | Nanaimo, BC | Main campus |
Emily Carr University of Art + Design | O193942600 | Vancouver, BC | Main campus |
Capilano University | O193922038 | North Vancouver, BC | Main campus |
Thompson Rivers University | O193560238 | Kamloops, BC | Kamloops, Williams Lake, Open Learning |
*The above-mentioned DLI list for British Columbia is for the top institutions in the province, read more on this on the
List of Designated Learning Institutions in Manitoba
The list of designated learning institution in Manitoba include the following:
Institution | DLI Number | City | Campuses |
---|---|---|---|
Assiniboine Community College | O19201282282 | Brandon | Brandon |
Aveda Institute Winnipeg (Hairstyling) | O19375444982 | Winnipeg | Winnipeg |
Booth University College | O19147992362 | Winnipeg | Winnipeg |
Brandon Flying Club | O110095820687 | Brandon | Brandon |
Brandon University | O19201298932 | Brandon | Brandon |
Canadian Baptist Bible College | O113889884617 | Winkler | Winkler |
Canadian Mennonite University | O19021102272 | Winnipeg | Winnipeg |
Chartered Professional Accountants (CPA) Manitoba | O212511104177 | Winnipeg | Winnipeg |
Harv’s Air Service | O19361304312 | Steinbach | Steinbach |
Heartland International English School | O19179220532 | Winnipeg | Winnipeg |
International College of Manitoba | O19315356682 | Winnipeg | Winnipeg |
Living World Bible College | O213392219317 | Swan River | Swan River |
Louis Riel School Division Arts and Technology Centre | O19708693987 | Winnipeg | Winnipeg |
M.C. College (M.C. College Group) – [Hairstyling, Esthetics, Nail Technician] | O19391557112 | Winnipeg | Winnipeg |
Manitoba Institute of Trades and Technology | O19391828428 | Winnipeg | Winnipeg |
Mid-Ocean School of Media Arts (Audio in Media) | O118486001687 | Winnipeg | Winnipeg |
Patal Vocational Preparation Schools Ltd. (Culinary Arts Level One) | O242532309967 | Winnipeg | Winnipeg |
Providence University College and Theological Seminary | O19021124362 | Otterburne | Otterburne |
Red River College (Red River College of Applied Arts, Science and Technology) | O19305836302 | Winnipeg | Winnipeg |
Royal Winnipeg Ballet School | O211919169393 | Winnipeg | Winnipeg |
School of Contemporary Dancers | O114867912617 | Winnipeg | Winnipeg |
St. Andrew’s College (St. Andrew’s College in Winnipeg) | O110513623367 | Winnipeg | Winnipeg |
Steinbach Bible College (Steinbach Bible College Inc.) | O19208275702 | Steinbach | Steinbach |
Université de Saint-Boniface | O19126670302 | Winnipeg | Winnipeg |
University College of the North | O19283880122 | The Pas | The Pas |
University of Manitoba | O19091528512 | Winnipeg | Winnipeg |
University of Winnipeg | O19147986012 | Winnipeg | Winnipeg |
Winnipeg Aviation (Winnipeg Aviation (2003) Ltd.) | O19370973922 | St. Andrews | St. Andrews |
Winnipeg Global Education Language Institute, Inc. | O243237116047 | Winnipeg | Winnipeg |
List of Designated Learning Institutions in New Brunswick
The updated list of designated learning institutions in New Brunswick is as follows:
Institution | DLI Number | City | Campuses |
---|---|---|---|
Atlantic Business College Ltd. | O19273824102 | Fredericton | Fredericton |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Bathurst | Campus de Bathurst |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Campbellton | Campus de Campbellton |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Dieppe | Campus de Dieppe |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Edmundston | Campus d’Edmundston |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Shippagan | Campus de la Péninsule acadienne |
Crandall University | O19391275763 | Moncton | Moncton |
DaVinci College of Art & Design NB Ltd. (formerly CAT Centre for Arts and Technology Canada Inc.) | O19273839182 | Fredericton | Fredericton |
Eastern College | O112937696097 | Saint John | Saint John Campus |
Eastern College | O112937696097 | Fredericton | Fredericton Campus |
Eastern College | O112937696097 | Moncton | Moncton Campus |
Kingswood University | O19348776942 | Sussex | Sussex |
Maritime College of Forest Technology / Collège de Technologie Forestière des Maritimes | O19391276070 | Bathurst | Collège de Technologie Forestière des Maritimes, Bathurst Campus (French campus) |
Maritime College of Forest Technology / Collège de Technologie Forestière des Maritimes | O19391276070 | Fredericton | Maritime College of Forest Technology, Fredericton Campus (English campus) |
McKenzie College (formerly McKenzie College School of Art & Design) | O19391275539 | Moncton | Moncton |
McKenzie College Language Learning Centre | O246774185777 | Moncton | Moncton |
Moncton Flight College | O19274437002 | Dieppe | Moncton Campus |
Moncton Flight College | O19274437002 | Fredericton | Fredericton Campus |
Mount Allison University | O19273922302 | Sackville | Sackville |
New Brunswick Bible Institute Inc. | O111394075331 | Victoria Corner | Victoria Corner |
New Brunswick College of Craft and Design | O19391556333 | Fredericton | Fredericton |
New Brunswick Community College (NBCC) | O19391556439 | Fredericton | NBCC – Fredericton |
New Brunswick Community College (NBCC) | O19391556439 | Miramichi | NBCC – Miramichi |
New Brunswick Community College (NBCC) | O19391556439 | Moncton | NBCC – Moncton |
New Brunswick Community College (NBCC) | O19391556439 | Saint John | NBCC – Saint John |
New Brunswick Community College (NBCC) | O19391556439 | St. Andrews | NBCC – St. Andrews |
New Brunswick Community College (NBCC) | O19391556439 | Woodstock | NBCC – Woodstock |
Northeast Christian College | O19352105132 | Fredericton | Fredericton |
Oulton College | O19391275785 | Moncton | Moncton |
St. Stephen’s University | O19391276057 | St. Stephen | St. Stephen |
St. Thomas University | O19391556376 | Fredericton | Fredericton |
Université de Moncton | O19391556532 | Edmundston | Campus d’Edmunsdston |
Université de Moncton | O19391556532 | Moncton | Campus de Moncton |
Université de Moncton | O19391556532 | Shippagan | Campus de Shippagan |
University of New Brunswick | O19348802512 | Fredericton | UNB – Fredericton |
University of New Brunswick | O19348802512 | Saint John | UNB – Saint John |
List of Designated Learning Institutions in Newfoundland and Labrador
The list of Designated Learning Institution universities of Newfoundland and Labrador is as follows:
Institution | DLI Number | City | Campuses |
---|---|---|---|
Academy Canada | O19441333188 | Corner Brook | Corner Brook |
Academy Canada | O19441333188 | St. John’s | St. John’s |
Centre for Nursing Studies | O19441089096 | St. John’s | St. John’s |
College of the North Atlantic | O19441088976 | Baie Verte | Baie Verte Campus |
College of the North Atlantic | O19441088976 | Bonavista | Bonavista Campus |
College of the North Atlantic | O19441088976 | Burin Bay Arm | Burin Campus |
College of the North Atlantic | O19441088976 | Carbonear | Carbonear Campus |
College of the North Atlantic | O19441088976 | Clarenville | Clarenville Campus |
College of the North Atlantic | O19441088976 | Conception Bay South | Seal Cove Campus |
College of the North Atlantic | O19441088976 | Cornerbrook | Cornerbrook Campus |
College of the North Atlantic | O19441088976 | Gander | Gander Campus |
College of the North Atlantic | O19441088976 | Grand Falls-Windsor | Grand Falls-Windsor Campus |
College of the North Atlantic | O19441088976 | Happy Valley-Goose Bay | Happy Valley-Goose Bay Campus |
College of the North Atlantic | O19441088976 | Labrador City | Labrador West Campus |
College of the North Atlantic | O19441088976 | Placentia | Placentia Campus |
College of the North Atlantic | O19441088976 | Port aux Basques | Port aux Basques Campus |
College of the North Atlantic | O19441088976 | St. Anthony | St. Anthony Campus |
College of the North Atlantic | O19441088976 | St. John’s | Prince Philip Drive Campus, Ridge Road Campus |
College of the North Atlantic | O19441088976 | Stephenville | Bay St. George Campus |
Gander Flight Training (Exploits Valley Air Service) | O19441196787 | Gander | Gander |
Keyin College (Advanced Educational Systems Inc.) | O19441207179 | St. John’s | St. John’s |
Keyin College (Data Enterprises) | O19441233940 | Burin | Burin |
Keyin College (Future First Inc.) | O19441276742 | Gander | Gander |
Keyin College (Future First Inc.) | O19441276742 | Grand Falls-Windsor | Grand Falls-Windsor |
Keyin College (KMD Educational Services Ltd.) | O212215541367 | Carbonear | Carbonear |
Keyin College (Southcoast Training) | O19441297352 | Marystown | Marystown |
Memorial University of Newfoundland | O19440995346 | Corner Brook | Grenfell Campus |
Memorial University of Newfoundland | O19440995346 | St. John’s | Fisheries and Marine Institute Campus, St. John’s Campus |
Queen’s College | O19441168228 | St. John’s | St. John’s |
Western Regional School of Nursing | O19441148519 | Corner Brook | Corner Brook |
List of Designated Learning Institutions in Northwest Territories
The list of Designated Learning Institution universities of Northwest Territories is as follows:
Institution | DLI Number | City | Campuses |
---|---|---|---|
Aurora College | O19348462392 | Fort Smith | Thebacha Campus |
Aurora College | O19348462392 | Inuvik | Aurora Campus |
Aurora College | O19348462392 | Yellowknife | Yellowknife/North Slave Campus |
List of Designated Learning Institutions in Nova Scotia
The list of Designated Learning Institution universities of Nova Scotia is as follows:
Institution | DLI Number | City | Campuses |
---|---|---|---|
Academy of Cosmetology | O214965234137 | Dartmouth | Dartmouth |
Academy of Learning College – Halifax | O111596476281 | Halifax | Halifax |
Acadia Centre for International Languages | O19391556981 | Wolfville | Wolfville |
Acadia University | O19391556792 | Wolfville | Wolfville |
Apex Language and Career College | O19330669492 | Halifax | Halifax |
Atlantic School of Theology | O19391556837 | Halifax | Halifax |
CLLC Halifax | O19209875232 | Halifax | Citadel Campus (1471 Brunswick St.), Duke Campus (5251 Duke St.) |
CPA Atlantic | O214966777617 | Halifax | Halifax |
Canadian College of Massage and Hydrotherapy | O111416612697 | Halifax | Halifax |
Cape Breton University | O19391556824 | Sydney | Sydney |
Da Vinci Centre of Arts and Design (formerly Centre for Arts and Technology) | O19331278712 | Halifax | Halifax |
Dalhousie University | O19209939282 | Halifax | Halifax |
Dalhousie University ESL Programs | O19091594822 | Halifax | Halifax |
East Coast School of Languages | O19130326522 | Halifax | Halifax |
Eastern College | O19391556993 | Halifax | Halifax |
Atlantic Canada Language Academy | O19210345642 | Lunenburg | Lunenburg |
Halifax Language Institute of Canada | O19091611322 | Halifax | Halifax |
ICT Northumberland College | O115158695747 | Halifax | Halifax |
International Centre for English for Academic Preparation | O19210055012 | Glace Bay | Glace Bay |
International Centre for English for Academic Preparation | O19210055012 | Sydney | Cape Breton University and New Dawn Centre for Social Innovation |
International Language Institute | O19126582122 | Halifax | Halifax |
Island Career Academy | O19370893142 | Sydney | Sydney |
Maritime Business College | O19391557015 | Dartmouth | Dartmouth |
Maritime Environmental Training Institute (METI) | O112783108317 | Sydney | Sydney |
McKenzie College | O19210285582 | Sydney | Sydney |
Medavie HealthEd | O19353075272 | Dartmouth | Dartmouth |
Mount Saint Vincent University | O19301947442 | Halifax | Halifax |
NSCAD University (Nova Scotia College of Art and Design) | O19021269652 | Halifax | Halifax |
Nova Scotia College of Early Childhood Education | O19353105672 | Halifax | Halifax |
Nova Scotia Community College | O19091820452 | Halifax | Halifax |
Nova Scotia Fire Fighters School | O19391557060 | Waverley | Waverley |
Saint Mary’s University | O19021279692 | Halifax | Halifax |
St. Francis Xavier University | O19391556899 | Antigonish | Antigonish |
Success College of Applied Arts and Technology | O19391557027 | Lower Sackville | Lower Sackville |
Teaching English as a Second Language Centre at Saint Mary’s University | O19347769972 | Halifax | Halifax |
Université Sainte-Anne | O19391556726 | Church Point | Church Point |
University of King’s College | O19391556768 | Halifax | Halifax |
List of Designated Learning Institutions in Ontario
The updated list of DIL colleges in Canada Ontario includes the following universities:
Institution | DLI Number | City | Campuses |
---|---|---|---|
University of Toronto | O194256944 | Toronto, ON | St. George, Scarborough, Mississauga |
Ryerson University | O193946722 | Toronto, ON | Downtown Toronto |
Seneca College | O193958610 | Toronto, ON | Multiple campuses across Toronto |
Humber College | O193956894 | Toronto, ON | North, Lakeshore |
York University | O193958669 | Toronto, ON | Keele, Glendon |
George Brown College | O193968729 | Toronto, ON | Multiple campuses across Toronto |
Sheridan College | O193983817 | Mississauga, ON | Multiple campuses across Ontario |
Centennial College | O193990002 | Toronto, ON | Multiple campuses across Toronto |
McMaster University | O193938071 | Hamilton, ON | Main campus |
Queen's University | O193950902 | Kingston, ON | Main campus, Bader International Study Center |
*The above-mentioned DLI list for Ontario is for the top institutions in the province, read more on this on the
List of Designated Learning Institutions in Prince Edward Island
The list of Designated Learning Institution universities of Prince Edward Island is as follows:
Institution | DLI Number | City | Campuses |
---|---|---|---|
Academy of Learning – PEI | O19220171562 | Charlottetown | Charlottetown |
Collège Acadie Î.-P.-É. | O19220114112 | Charlottetown | Centre de formation Charlottetown |
Collège Acadie Î.-P.-É. | O19220114112 | DeBlois | Centre de formation DeBlois |
Collège Acadie Î.-P.-É. | O19220114112 | Wellington | Main Campus |
Holland College | O19220082122 | Alberton | West Prince Campus |
Holland College | O19220082122 | Charlottetown | Prince of Wales Campus, Tourism and Culinary Centre |
Holland College | O19220082122 | Georgetown | Georgetown Centre |
Holland College | O19220082122 | Montague | Montague Centre |
Holland College | O19220082122 | ’L | ’L Centre |
Holland College | O19220082122 | Slemon Park | Atlantic Police Academy |
Holland College | O19220082122 | Souris | Souris Site |
Holland College | O19220082122 | Summerside | East Prince Centre, Marine Training Centre, Summerside, |
Holland College | O19220082122 | Tignish | Dalton Centre |
Institute of Advanced Learning | O19220185032 | Charlottetown | Charlottetown |
Marguerite Connolly Training and Consulting | O19220652372 | Charlottetown | Charlottetown |
Maritime Christian College | O19319254068 | Charlottetown | Charlottetown |
Moonlight International Academy | O19220127182 | Little Sands | Little Sands |
Study Abroad Canada Language Institute | O19225872992 | Charlottetown | Charlottetown |
University of Prince Edward Island | O19220071452 | Charlottetown | Charlottetown |
List of Designated Learning Institutions in Quebec
The list of Designated Learning Institution universities of Quebec is as follows:
Institution | DLI Number | City | Campuses |
---|---|---|---|
McGill University | O193356356 | Montreal, QC | Downtown campus, Macdonald campus |
Université de Montréal | O193307107 | Montreal, QC | Multiple campuses |
Concordia University | O193386262 | Montreal, QC | Sir George Williams, Loyola |
Université Laval | O193408565 | Quebec City, QC | Main campus |
HEC Montréal | O193469003 | Montreal, QC | Main campus |
École Polytechnique de Montréal | O193483062 | Montreal, QC | Main campus |
Université de Sherbrooke | O193385255 | Sherbrooke, QC | Main campus |
Bishop's University | O193971777 | Sherbrooke, QC | Main campus |
Université du Québec à Montréal (UQAM) | O193325116 | Montreal, QC | Multiple campuses |
Université du Québec à Trois-Rivières | O193600135 | Trois-Rivières, QC | Main campus, Drummondville |
*The above-mentioned DLI list for Quebec is for the top institutions in the province, read more on this on the
List of Designated Learning Institutions in Saskatchewan
The updated list of designated learning institution in Saskatchewan is as follows:
Name of Institution | DLI Number | City | Campuses |
---|---|---|---|
Academy of Fashion Design | O110820050587 | Saskatoon | Saskatoon |
Academy of Learning College – Saskatoon | O212421004567 | Saskatoon | Saskatoon |
Briercrest College and Seminary | O19425193620 | Caronport | Caronport |
Canadian Revival Training Centre Inc. | O111466325127 | Prince Albert | Prince Albert |
Collège Mathieu | O242735687677 | Gravelbourg | Gravelbourg |
Cumberland College | O117018032957 | Nipawin | Nipawin Campus |
Cumberland College | O117018032957 | Melfort | Melfort Campus |
Cumberland College | O117018032957 | Tisdale | Tisdale Campus |
Eston College | O110032269317 | Eston | Eston |
Great Plains College | O214383061827 | Swift Current | Swift Current |
Horizon College and Seminary Inc. | O214426376877 | Saskatoon | Saskatoon |
Lutheran Theological Seminary | O213779356297 | Saskatoon | Saskatoon |
Millar College of the Bible | O110820209297 | Pambrun | Pambrun |
Mitchinson Flying Service | O212534589967 | Saskatoon | Saskatoon |
Nipawin Bible College | O117830380977 | Nipawin | Nipawin |
Parkland College | O19425521569 | Yorkton | Yorkton |
Regina Flying Club | O119370011347 | Regina | Regina |
Saskatchewan Polytechnic | O19425521849 | Moose Jaw | Moose Jaw |
Saskatchewan Polytechnic | O19425521849 | Prince Albert | Prince Albert |
Saskatchewan Polytechnic | O19425521849 | Regina | Regina |
Saskatchewan Polytechnic | O19425521849 | Saskatoon | Saskatoon |
Saskatoon Business College | O19425521728 | Saskatoon | Saskatoon |
Saskatoon Health Region Orthoptic Program | O115945875827 | Saskatoon | Saskatoon |
Saskatoon School of Horticulture | O212421778487 | Saskatoon | Saskatoon |
St. Andrew’s College | O212421811707 | Saskatoon | Saskatoon |
St. Peter’s College | O115221677157 | Muenster | Muenster |
The Professional Institute of Massage Therapy Ltd | O117975904187 | Saskatoon | Saskatoon |
University of Regina, including Campion College, First Nations University of Canada and Luther College | O19425660270 | Regina | Regina |
University of Saskatchewan, including St. Thomas More College | O19425660421 | Saskatoon | Saskatoon |
List of Designated Learning Institutions in Yukon
The list of Designated Learning Institution universities of Yukon is as follows:
Institution | DLI Number | City | Campuses |
---|---|---|---|
Yukon College | O19604209351 | Carcross | Carcross Community Campus |
Yukon College | O19604209351 | Carmacks | Carmacks Community Campus |
Yukon College | O19604209351 | Dawson City | Dawson City Tr’odëk Hätr’unohtän Zho Campus |
Yukon College | O19604209351 | Faro | Faro Community Campus |
Yukon College | O19604209351 | Haines Junction | Haines Junction Community Campus |
Yukon College | O19604209351 | Mayo | Mayo Community Campus |
Yukon College | O19604209351 | Old Crow | Old Crow Alice Frost Community Campus |
Yukon College | O19604209351 | Pelly Crossing | Pelly Crossing Hets’edän Kú’Learning House Campus |
Yukon College | O19604209351 | Ross River | Ross River Dene Cho Kê’endj Campus |
Yukon College | O19604209351 | Teslin | Teslin Community Campus |
Yukon College | O19604209351 | Watson Lake | Watson Lake Community Campus |
Yukon College | O19604209351 | Whitehorse | Ayamdigut Campus, Kwanlin Dun First Nation Kenädän Ku House of Learning, Whitehorse Correctional Centre Campus |
How to Change DLI Number in Canada?
An international student studying in Canada with a valid is eligibile to change their level of study, the institution of study, and/or program of study. They may, however, be required to notify the appropriate immigration office, apply for a new study permit, or obtain a study permit extension, depending on the desired change.
As long as you are still meeting the conditions of your study permit, you can change your DLI number. To do this, you will need:
Alt-Text: How to Change DLI Number in Canada?
- An online account. If you submitted your study permit application by mail, you will need to .
- Your study permit number. You can find this at the top right of the study permit. It begins with the letter ‘S’.
- Your new school’s DLI number. If you’re not sure, .
- Your new student ID number. You can find this on the acceptance letter from your new school
- Your start date at your new school.
Ready to Take the Next Step Toward Canadian PR?
Accessing the DLI Canada list is a crucial step for international students aspiring to study in Canada. By navigating to the IRCC website and utilizing the provided resources, students can find comprehensive information about approved colleges and universities across the country.
Remember, if you are encountering difficulties during your search, don't hesitate to seek assistance from the ÿմ for guidance and support throughout your application process.
Useful Links
- Tags
- Canada PR
- Work in Canada
Limited-time offer : Access a free 10-Day IELTS study plan curated for you
Frequently Asked Questions
Do all educational institutions in Canada have a DLI number?
Why do I need to know the DLI number of my chosen institution?
Can the DLI list Canada change over time?
Are all programs offered by DLIs eligible for a Post-Graduation Work Permit (PGWP)?
Can I transfer from a non-DLI institution to a DLI institution while on a study permit?
How can I access the DLI Canada list?