IRCC Has Reduced Canada Visa Processing Times in October 2024
Updated On
-
Copy link
-
-
IRCC Canada has recently updated its processing times for various immigration and citizenship applications on October 8, 2024. These changes are important to stay informed, helping the applicants to plan their immigration journey and manage expectations realistically.
IRCC regularly revises its processing times to maintain transparency. Monthly updates are provided for applications related to citizenship, family sponsorship, and economic immigration, while weekly updates cover business immigration, temporary residency, and PR cards.
Below are the latest Canada visa processing times for different immigration categories including PR cards, citizenship applications, family sponsorship, economic immigration, and temporary residency
Quick Canada Updates:
- Upcoming Changes to Canada PGWP from November 1, 2024
- IRCC Canada Updates Requirements for ICT Work Permit
- Canada Announces Changes to Spousal Open Work Permit
- IRCC Canada is Issuing More ITAs in 2024 Compared to 2023
- New LMIA Exempted Work Permit For Tech Talent in Canada
Category Wise Latest IRCC Canada Processing Times
The updated Canada visa processing times for various visa types are as follows:
1. Canada Citizenship Processing Times (Updated Monthly)
Visa/Program Type | Processing Time | Notes on Changes Since September 4 |
---|---|---|
Citizenship Grant | 6 months | Reduced by 1 month |
Citizenship Certificate (Proof of Citizenship) | 4 months | Increased by 1 month |
Renunciation of Citizenship | 16 months | No change |
Search of Citizenship Records | 12 months | Increased by 1 month |
2. Canada PR Cards Processing Times (updated weekly)
Visa/Program Type | Processing Time | Notes on Changes since last update |
---|---|---|
New PR Card | 26 days | Increased by 1 day |
PR Card Renewals | 69 days | Reduced by 1 day |
3. Family Sponsorship Processing Times (Updated Monthly)
Visa/Program Type | Processing Time | Notes on Changes since last update |
---|---|---|
Spouse or Common-law Partner: Outside Canada (outside Quebec) | 10 months | Unchanged |
Spouse or Common-law Partner: Outside Canada (Quebec) | 35 months | Unchanged since the last update, but an overall increase of 3 months has been observed since July 3 |
Spouse or Common-law Partner: Inside Canada (outside Quebec) | 13 months | Unchanged since the last update, but an overall increase of 2 months has been observed since July 31 |
Spouse or Common-law Partner: Inside Canada (Quebec) | 27 months | Unchanged since the last update, but an overall increase by 3 months has been observed since July 31 |
Parents or Grandparents: Outside Quebec | 24 months | Unchanged |
Parents or Grandparents: Quebec | 48 months | No change |
4. Economic Immigration Processing Times (updated Monthly and Weekly)
Visa/Program Type | Processing Time | Notes on Changes since last update |
---|---|---|
Express Entry: Canadian Experience Class (CEC) | 5 months | No change |
Express Entry: Federal Skilled Worker Program (FSWP) | 5 months | No change |
Express Entry: Federal Skilled Trades Program (FSTP) | - | No updates since March 1, 2023 |
Express Entry: Provincial Nominee Program (PNP) | 6 months | No change |
Non-Express Entry PNP | 12 months | Unchanged since last update, but an overall increase of 1 month has been observed since July 31 |
Quebec Skilled Workers (QSW) | 9 months | No change |
Quebec Business Class | 49 months | Increased by 2 months |
Federal Self-Employed | 48 months | Unchanged since the last update, but an overall increase of 1 month has been observed since July 31 |
Atlantic Immigration Program (AIP) | 8 months | Increased by 1 month |
Start-Up Visa | 40 months | Unchanged since the last update, but an overall increase of 2 months has been observed since July 31 |
5. Canada Temporary Residency Processing Times (Updated weekly)
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
Visitor Visa Outside Canada: India | 52 days | Increased by 1 day since July 24 |
Visitor Visa Outside Canada: Nigeria | 182 days | Unchanged since July 24 |
Visitor Visa Outside Canada: United States | 30 days | Increased by 1 day since July 24 |
Visitor Visa Outside Canada: Pakistan | 45 days | Reduced by 2 days since July 24 |
Visitor Visa Outside Canada: Philippines | 27 days | No change since July 24 |
Visitor Visa Inside Canada (TRV): Online | 29 days | Increased by 2 days since September 24 and by 4 days since August 20 |
6. Parents or Grandparents Super Visa Processing Time
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
India | 94 days | Increased by 7 days since September 24 and by 26 days since August 20 |
Nigeria | 61 days | Increased by 1 day since September 24, reduced by 3 days since September 17 |
United States | 181 days | Reduced by 29 days since September 24 and by 101 days since August 27 |
Pakistan | 138 days | Reduced by 8 days since September 24 and by 6 days since September 4 |
Philippines | 111 days | Unchanged since September 24, but reduced by 4 days since September 4 |
7. Study Permit (outside and in Canada)
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
India | 6 weeks | unchanged since September 24, but has increased by 1 week since September 11 |
Nigeria | 10 weeks | Increased by 1 week since September 24 and by 4 weeks since August 20 |
United States | 12 weeks | No change since September 24, but has an overall increase of 3 weeks since July 24 |
Pakistan | 9 weeks | No change since September 24, but has an overall increase of 1 week since August 27 |
Philippines | 6 weeks | Reduced by 1 week since September 24, but has increased by 1 week since August 24 |
Study Permits (Inside Canada) | 16 weeks | Unchanged since September 24, but has an overall increase by 5 weeks since August 14 |
Study Permit Extension | 112 days | Increased by 5 days since September 24, and by 42 days since August 20 |
8. Work Permit (Outside and In Canada)
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
India | 28 weeks | Increased by 1 days since September 24 and by 8 weeks since August 20 |
Nigeria | 15 weeks | Unchanged since September 24, but increased by 2 weeks since August 20 |
United States | 13 weeks | Reduced by 1 week since September 24 and by 4 weeks since August 27 |
Pakistan | 17 weeks | Unchanged since September 24, but increased by 7 weeks since August 27 |
Philippines | 12 weeks | Reduced by 1 week since September 24, but increased by 5 weeks since August 14 |
Work Permit Inside Canada (online) | 130 days | Increased by 2 days since September 24 and by 13 days since August 20 |
9. Other TRV Visas
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
International Experience Canada (Current Season) | 4 weeks | No change since September 24, but reduced by 2 weeks since August 20 |
Seasonal Agricultural Workers Program (SAWP) | 285 days | Increased by 5 days since September 24 and by 163 days since August 20 |
Electronic Travel Authorization (eTA) | 5 minutes | No change since July 24 |
Achieve Your Canada Immigration Goals with ÿմ
Do you dream of joining the vibrant immigrant community in Canada? ÿմ is here to help! Our dedicated services are customized to meet your individual immigration needs, ensuring that all your requirements are handled promptly for a smooth integration into Canada.
Book Your Free Consultation Today!