Ontario Express Entry Draw Invites 1,424 Candidates
Updated On
-
Copy link
-
-
Ontario has issued provincial nominations in the latest Express Entry draw held on September 19th. The Ontario Immigrant Nominee Program draw issued a total of 1,424 nominations for the Human Capital Priorities (HCP) stream.
The eligibility requirements for the draw included:
- Express Entry profile must have been submitted between September 19,2023 to September 19, 2024.
- Candidates needed to have a minimum CRS score between 505 to 528 to be eligible to apply.
Ontario Latest Updates:
- OINP Draw Criteria Changes for 2 Express Entry Streams 2024
- OINP Express Entry Draw Invites 86 French Speaking Skilled Workers
- Ontario Invites 1269 Candidates in Latest Express Entry Draw
- IRCC Canada Implements 24 Hour Work Week For Students
List of Eligible Priority Occupations in the OINP Draw
The complete list of eligible 103 priority occupations in the OINP Express Entry draw September 19, 2024 include:
NOC Code | Job Title |
---|---|
00015 | Senior Managers: Construction, transportation, production and utilities |
12200 | Accounting technicians and bookkeepers |
13101 | Property administrators |
13102 | Payroll administrators |
10010 | Financial managers |
10011 | Human resources managers |
10022 | Advertising, marketing and public relations managers |
11100 | Financial auditors and accountants |
11200 | Human resources professionals |
11202 | Professional occupations in advertising, marketing and public relations |
12100 | Executive assistants |
12102 | Procurement and purchasing agents and officers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
22212 | Drafting technologists and technicians |
22233 | Construction inspectors |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
52121 | Interior designers and interior decorators |
60010 | Corporate sales managers |
10012 | Purchasing managers |
10020 | Insurance, real estate and financial brokerage managers |
10021 | Banking, credit and other investment managers |
10029 | Other business services managers |
11101 | Financial and investment analysts |
11103 | Securities agents, investment dealers and brokers |
11201 | Professional occupations in business management consulting |
12010 | Supervisors, general office and administrative support workers |
12011 | Supervisors, finance and insurance office workers |
12012 | Supervisors, library, correspondence and related information workers |
12101 | Human resources and recruitment officers |
12103 | Conference and event planners |
12110 | Court reporters, medical transcriptionists and related occupations |
12111 | Health information management occupations |
12112 | Records management technicians |
12113 | Statistical officers and related research support occupations |
12201 | Insurance adjusters and claims examiners |
12202 | Insurance underwriters |
12203 | Assessors, valuators and appraisers |
13111 | Legal administrative assistants |
13112 | Medical administrative assistants |
13200 | Customs, ship and other brokers |
20010 | Engineering managers |
20011 | Architecture and science managers |
21102 | Geoscientists and oceanographers |
21111 | Forestry professionals |
21200 | Architects |
21201 | Landscape architects |
21202 | Urban and land use planners |
21203 | Land surveyors |
21210 | Mathematicians, statisticians and actuaries |
21320 | Chemical engineers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21330 | Mining engineers |
21331 | Geological engineers |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
21399 | Other professional engineers, n.e.c. |
22101 | Geological and mineral technologists and technicians |
22112 | Forestry technologists and technicians |
22114 | Landscape and horticulture technicians and specialists |
22210 | Architectural technologists and technicians |
22211 | Industrial designers |
22213 | Land survey technologists and technicians |
22214 | Technical occupations in geomatics and meteorology |
22230 | Non-destructive testers and inspectors |
22231 | Engineering inspectors and regulatory officers |
22300 | Civil engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22312 | Industrial instrument technicians and mechanics |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
40010 | Government managers – health and social policy development and program administration |
40011 | Government managers: economic analysis, policy development and program administration |
40012 | Government managers: education policy development and program administration |
40019 | Other managers in public administration |
40020 | Administrators: post-secondary education and vocational training |
40021 | School principals and administrators of elementary and secondary education |
40030 | Managers in social, community and correctional services |
41200 | University professors and lecturers |
41300 | Social workers |
41302 | Ecclesiastical occupations |
41401 | Economists and economic policy researchers and analysts |
42201 | Social and community service workers |
42203 | Instructors of persons with disabilities |
43200 | Sheriffs and bailiffs |
43201 | Correctional service officers |
43202 | By-law enforcement and other regulatory officers |
51120 | Producers, directors, choreographers and related occupations |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52120 | Graphic designers and illustrators |
80010 | Managers in natural resources production and fishing |
80020 | Managers in agriculture |
80021 | Managers in horticulture |
80022 | Managers in aquaculture |
82020 | Supervisors, mining and quarrying |
82021 | Contractors and supervisors, oil and gas drilling and services |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83110 | Logging machinery operators |
Work in Ontario, Canada! ÿմ Assistance is All You Need
Looking for personalized immigration assistance to Ontario Canada? Look no further than ÿմ. From eligibility verification, documentation handling, visa interview preparation, visa process and much more we are all geared up to ensure your Canada immigration journey is smooth and seamless.