Saskatchewan PNP Latest Draw Welcomes 642 Applicants to PR
Updated On
-
Copy link
-
-
The recent Saskatchewan-SINP draw on August 16, 2023, distributed 642 Invitations to Apply (ITAs) for permanent residency across two PNP categories. Remarkably, the cutoff score hit a minimal 60, marking one of the lowest scores.
On August 16, 2023, the Saskatchewan PNP (SINP) made a significant stride by inviting 642 applicants to pursue PR, a standout occurrence considering the break in its PNP draws since June 8, 2023. These recent SINP developments underscore a distinct, inclusive strategy for PR selection, targeting specific countries and NOC codes.
What makes these draws stand out is their distinctive nature, resembling a lottery in some aspects. The cutoff score for these invitations was set at the minimum points required to qualify for SINP i.e. at 60 points. This approach sets it apart from other PNP processes.
In a departure from conventional practices, Saskatchewan chose to extend invitations to all applicants residing outside of Canada from specific countries, which notably includes India.
This means that individuals with experience in the specified National Occupational Classification (NOC) codes who have created profiles with SINP from the designated countries have received invitations for Canadian permanent residency.
SINP Draws in 2023
The table below summarizes the detailed information on the SINP draws conducted so far in 2023 along with the cutoff scores and invites shared for each draw
16/8/2023 | 345 | 60 | Express Entry |
297 | 60 | Occupation-in-Demand | |
8/6/2023 | 268 | 69 | Express Entry |
232 | 69 | Occupation-in-Demand | |
18/5/2023 | 784 | 67 | Express Entry |
260 | 67 | Occupation-in-Demand | |
3/5/2023 | 739 | 68 | Express Entry |
293 | 68 | Occupation-in-Demand | |
20/4/2023 | 623 | 69 | Express Entry |
444 | 69 | Occupation-in-Demand | |
23/3/2023 | 184 | 82 | Express Entry |
312 | 82 | Occupation-in-Demand | |
16/3/2023 | 177 | 84 | Express Entry |
343 | 84 | Occupation-in-Demand |
August 16 Six New Invitation Rounds of Saskatchewan PNP Draw
The table below illustrates the details about the invited countries and the respective NOC codes for the 6 new rounds of invitation of the Saskatchewan Immigrant Nominee Program draw held on August 16.
Ireland | Occupations In-Demand | 60 | 12 | 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 |
Express Entry | 60 | 23 | 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 | |
Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine | Occupations In-Demand | 60 | 78 | 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 |
Express Entry | 60 | 98 | 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 | |
India | Occupations In-Demand | 60 | 207 | 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 |
Express Entry | 60 | 224 | 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 |
Canada's Immigration Strategies: Fostering Path to Enhanced Prospectives and Stability
Canada's resolute dedication to refining its immigration system in harmony with economic objectives demonstrates its enduring commitment to cultivating a skilled and prosperous society.
Amidst this scenario, entities like ÿմ, serving as immigration consultants, assume a crucial role by providing seamless PR solutions, assisting individuals in realizing their dreams of settling in and enriching Canada's thriving trajectory.